CC crystal carbon II generation carbon fiber ice screen, all carbon fiber frame box adopts high-end carbon fiber material, one pressing and forming, ultra-thin and light, the use of gear lock rapid installation and maintenance, widely used in the country's major stage stage, high-end theater, cultural travel stage and other stage stage beauty application scenes. This product is a patent product display for ITFLED, with transparent ice full carbon fiber frame screen many invention patent and utility model patent.
Beam-Friendly Transparency | >50% light transmission
Carbon fiber ice screen achieves industry-leading clarity with ultra-thin profile
Smart Control System | App + Wireless Sync Control
Enables multi-device wireless display synchronization via smartphone
Interactive Content Sharing
Wireless media push (videos/images) with instant social media upload capability
Full Carbon Frame | Ultralight Design
Maintains 4k/pcs resolution while withstanding 1+ ton tensile strength
Superior Visual Performance
P3.9*7.8mm pixel pitch | 16bit color | 7680Hz refresh rate | 5000:1 contrast ratio
| Model | IndoorCC3.917.8 | OutdoorCC3.9/7.8 |
Pixel pitch | 3.9/7.8mm | 3.9/7.8mm |
Weight | 4kg/panel | 5kg/panel |
Pixel Density | 32768Pixel/m² | 32768Pixel/m² |
Resolution | 256*64(W*H) | 256*64(W*H) |
Maximum Brightness | 600(cd/m²) | 4000(cd/m²) |
Gray scale | 16bit | 16bit |
Refresh rate | 7680(Hz) | 7680(Hz) |
Contrast ratio | 5000:1 | 5000:1 |
Scanning method | 1/16 | 1/8 |
Color temperature | 3600-9500K | 3600-9500K |
Viewing angle | H140/V140° | H140%V140° |
Screen size | 1000*500*68mm(W*H*D) | 1000*500*68mm(W*H*D) |
Module Size | 500*250mm(W*H) | 500*250mm(W*H) |
Operation temperature | -20/45° | -20°%45° |
Average Power | 120W/m² | 220W/m² |
Maximum power consumption | 400W/m² | 650W/m² |
Power Supply Specifications | AC100-240V | AC100-240V |
Protection grade | IP43 | IP65 |

| System topology | |
| Control PC | Operating system XP computer + control software hardware + play software and hardware |
| Control Method | Synchronize with computer DVl, HDMl, VGA (monitor synchronization) |
| Centrol system | DVl graphics card + full color control card + optical transmission |
| Input Method | Computers and other equipment, PAL/NTSG/SECAM, SVide®: VGA: RGB:Composite Video: SDl etc. |
Premier Theatres & Concerts
Cultural Tourism & Large-Scale Events

Get Your Custom LED Display Solution with ITFLED
Dec, 23-2024
Why Choose Digital Advertising Screens?Dec, 13-2024
What New Energy Will Digital Screens Bring to Retail Stores?Dec, 03-2024
Maintenance of Transparent Display and Solutions to Common ProblemsNov, 23-2024
How to Ensure Efficient Heat Dissipation for Outdoor LED Display Screens?In The Future,
make the sight dynamiclet vision