Micro is the first miniature receiving card, with tiny size. It has features of high flexibility, high load, high stability and other characteristics, which is very suitable for LED strip screen, net curtain screen, LED matrix dots, special shaped screen and other creative products.
Ultra small size design helps to solve the problem of space design.
Support single card position any offset, and the contents rotation of single card display, to achieve the creative shapes of the screen.
Reduce usages of cables and connectors, and simplify the structure design of LED display.
Signal transmission requires only 2 cores CAT 5 twisted-pair to allow combination of signal and power cables together. About the peripherals cascade, use one- in-and-one-out to instead of two-in-and-two-out.
| Model | Micro1.7 | Micro1.8 | Micro1.9 | Micro2.2 | Micro2.3 |
| the maximum | 4096 pixels | 8192 pixels | 512 pixels | 4096 pixels | 4096 pixels |
| load capacity | |||||
| refresh rate | static screen up to 5500Hz over | static screen up to 5500Hz over | static screen up to 5500Hz over | static screen up to 5500Hz over | static screen up to 5500Hz over |
| interface Type | 2 * P2.0, optional pin output | 2 * P2.0, optional pin output | 1 * P2.0, optional pin output | 2.54mm, Stamp hole interface | 2.54mm, Stamp hole interface |
| scanning mode | static –8 scanning | static –8 scanning | static –2 scanning | static –16 scanning | static –8 scanning |
| gray levels | 4096—65536 | 4096—65536 | 4096—65536 | 4096—65536 | 4096—65536 |
| chip supports | conventional chip, PWM chips, | conventional chip, PWM chips, | conventional chip, PWM chips, | conventional chip, PWM chips, | conventional chip, PWM chips, |
| lighting chip,MY9868 | lighting chip,MY9868 | lighting chip,MY9868 | lighting chip | lighting chip | |
| number of outputs | 24 serial RGB data, parallel | 24 serial RGB data, parallel | 2 serial RGB data, 2 clock extension | 8 parallel RGB data | 8 parallel RGB data, 24 groups |
| RGB data set | 8 groups, four clock extension | 8 groups, four clock extension | serial data | ||
| shaped show | any offset single card position | any offset single card position | any offset single card position | any offset single card position | any offset single card position |
| single card rotation | 0°,90°,180°,270° | 0°,90°,180°,270° | 0°,90°,180°,270° | 0°,90°,180°,270° | 0°,90°,180°,270° |
| online Upgrade | √ | √ | √ | √ | √ |
| cascading number | in general value of 128, the | in general value of 128, the | in general value of 128, the | in general value of 128, the | in general value of 128, the |
| of cards | maximum value of 256 | maximum value of 256 | maximum value of 256 | maximum value of 256 | maximum value of 256 |
| loss of brightness | 5%--20% | 5%--20% | 5%--20% | ||
| operating voltage | 3.6-5V DC | 3.6-5V DC | 3.6-5V DC | 3.6-5V DC | 3.6-5V DC |
| operating temperature | -40℃--75℃ | -40℃--75℃ | -40℃--75℃ | -40℃--70℃ | -40℃--75℃ |
| dimensions | length70 * width24 (mm) | length70 * width24 (mm) | Length85 * width12 (mm) | length72 * width15 (mm) | length73 * width15 (mm) |
Get Your Custom LED Display Solution with ITFLED
Dec, 23-2024
Why Choose Digital Advertising Screens?Dec, 13-2024
What New Energy Will Digital Screens Bring to Retail Stores?Dec, 03-2024
Maintenance of Transparent Display and Solutions to Common ProblemsNov, 23-2024
How to Ensure Efficient Heat Dissipation for Outdoor LED Display Screens?In The Future,
make the sight dynamiclet vision