Refresh Rate: 7680Hz
Refresh Rate 7680Hz, Frame Rate 60Hz
No motion blur, no flicker, smooth and fluid dynamic display performance
Refresh Rate 7680Hz, Frame Rate 60Hz
No motion blur, no flicker, smooth and fluid dynamic display performance
While delivering excellent display performance, it avoids excessively blocking the view behind the screen, perfectly balancing display needs with spatial transparency.
The 45% transmittance ensures superior ventilation and significantly reduces load-bearing requirements on building structures.
Seamless right-angle splicing with zero gaps for a flawless display — the top choice for outdoor naked-eye 3D large screens.
LED modules support both front and rear maintenance, offering flexible and practical maintenance solutions to significantly reduce operation and maintenance costs.
Front maintenance uses T-shaped locks, allowing easy front access with just a hex wrench.
The power box adopts a “center rear-opening” design, which facilitates easy power supply inspection and maintenance while preventing the power box from being exposed — avoiding aesthetic issues or direct damage from external environments. This design perfectly balances practicality and safety.
Fully resistant to harsh outdoor environments including rain, dust, and humidity.
Operating temperature range: -20℃ to 45℃, capable of withstanding extreme outdoor temperatures and ensuring reliable performance in both winter and summer regions without the need for additional temperature control equipment.
Lighter than traditional outdoor screens, with lower load-bearing requirements on installation structures (walls, brackets, etc.), reducing installation costs and construction complexity. Especially suitable for large-scale splicing projects.
Covers nearly all application scenarios with four cabinet sizes:
1000×1000mm, 500×1000mm, 1000×500mm, and 500×500mm
Modules fully potted (front and back) + waterproof sealing rings
Completely dust-proof and capable of withstanding water jets from any direction, effectively resisting erosion from outdoor rain, dust, humidity, and other elements.
[CS3.9*7.8/4200nits]
| Product Model | CS3.9*7.8-O-M | CS3.9*7.8-O-M | CS3.9*7.8-O-M | CS3.9*7.8-O-M |
| Cabinet Size W × H (mm) | 1000*1000*82 | 1000*500*82 | 500*500*82 | 500*1000*82 |
| Display Area W × H (mm) | 1000*1000 | 1000*500 | 500*500 | 500*1000 |
| Pixel Pitch | 3.90625*7.8125 | 3.90625*7.8125 | 3.90625*7.8125 | 3.90625*7.8125 |
| Pixel Density (pixels/㎡) | 32768 | 32768 | 32768 | 32768 |
| Cabinet Resolution | 256*128 | 256*64 | 128*64 | 128*128 |
| LED Type | SMD 1921 | SMD 1921 | SMD 1921 | SMD 1921 |
| Brightness (nit) | 4200 | 4200 | 4200 | 4200 |
| Contrast Ratio | 4000:01:00 | 4000:01:00 | 4000:01:00 | 4000:01:00 |
| Transparency | ≥45% | ≥45% | ≥45% | ≥45% |
| Viewing Angle | 140° | 140° | 140° | 140° |
| Gray Scale | 15bit | 15bit | 15bit | 15bit |
| Scan Mode | 1/8 | 1/8 | 1/8 | 1/8 |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 |
| Frame Rate (Hz) | 60 | 60 | 60 | 60 |
| Average Power Consumption (W/㎡) | 240 | 240 | 240 | 240 |
| Max Power Consumption (W/㎡) | 720 | 720 | 720 | 720 |
| Weight (kg/㎡) | 13 | 15 | 18 | 16 |
| Protection Rating | IP67 | IP67 | IP67 | IP67 |
| Operating Temperature | -20~45° | -20~45° | -20~45° | -20~45° |
| Maintenance | Front or Rear Maintenance | Front or Rear Maintenance | Front or Rear Maintenance | Front or Rear Maintenance |
| Locking Mechanism | Screws | Screws | Screws | Screws |
[CS3.9*7.8PLUS/5000nits]
| Product Model | CS3.9*7.8PLUS-O-T | CS3.9*7.8PLUS-O-T | CS3.9*7.8PLUS-O-T | CS3.9*7.8PLUS-O-T |
| Cabinet Size W × H (mm) | 1000*1000*82 | 1000*500*82 | 500*500*82 | 500*1000*82 |
| Display Area W × H (mm) | 1000*1000 | 1000*500 | 500*500 | 500*1000 |
| Pixel Pitch | 3.90625*7.8125 | 3.90625*7.8125 | 3.90625*7.8125 | 3.90625*7.8125 |
| Pixel Density (pixels/㎡) | 32768 | 32768 | 32768 | 32768 |
| Cabinet Resolution | 256*128 | 256*64 | 128*64 | 128*128 |
| LED Type | SMD 1921 | SMD 1921 | SMD 1921 | SMD 1921 |
| Brightness (nit) | 5000 | 5000 | 5000 | 5000 |
| Contrast Ratio | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 |
| Transparency | ≥45% | ≥45% | ≥45% | ≥45% |
| Viewing Angle | 140° | 140° | 140° | 140° |
| Gray Scale | 15bit | 15bit | 15bit | 15bit |
| Scan Mode | 1/8 | 1/8 | 1/8 | 1/8 |
| Refresh Rate (Hz) | 7680 | 7680 | 7680 | 7680 |
| Frame Rate (Hz) | 60 | 60 | 60 | 60 |
| Average Power Consumption (W/㎡) | 240 | 240 | 240 | 240 |
| Max Power Consumption (W/㎡) | 720 | 720 | 720 | 720 |
| Weight (kg/㎡) | 13 | 15 | 18 | 16 |
| Protection Rating | IP67 | IP67 | IP67 | IP67 |
| Operating Temperature | -20~45° | -20~45° | -20~45° | -20~45° |
| Maintenance | Front or Rear Maintenance | Front or Rear Maintenance | Front or Rear Maintenance | Front or Rear Maintenance |
| Locking Mechanism | Screws | Screws | Screws | Screws |
[CS3.9*7.8PRO/7000nits]
| Product Model | CS3.9*7.8PRO-O-T+ | CS3.9*7.8PRO-O-T+ | CS3.9*7.8PRO-O-T+ | CS3.9*7.8PRO-O-T+ |
| Cabinet Size W × H (mm) | 1000*1000*82 | 1000*500*82 | 500*500*82 | 500*1000*82 |
| Display Area W × H (mm) | 1000*1000 | 1000*500 | 500*500 | 500*1000 |
| Pixel Pitch | 3.90625*7.8125 | 3.90625*7.8125 | 3.90625*7.8125 | 3.90625*7.8125 |
| Pixel Density (pixels/㎡) | 32768 | 32768 | 32768 | 32768 |
| Cabinet Resolution | 256*128 | 256*64 | 128*64 | 128*128 |
| LED Type | SMD 1921 | SMD 1921 | SMD 1921 | SMD 1921 |
| Brightness (nit) | 7000 | 7000 | 7000 | 7000 |
| Contrast Ratio | 7000:01:00 | 7000:01:00 | 7000:01:00 | 7000:01:00 |
| Transparency | ≥45% | ≥45% | ≥45% | ≥45% |
| Viewing Angle | 140° | 140° | 140° | 140° |
| Gray Scale | 16bit | 16bit | 16bit | 16bit |
| Scan Mode | 1/8 | 1/8 | 1/8 | 1/8 |
| Refresh Rate (Hz) | 7680 | 7680 | 7680 | 7680 |
| Frame Rate (Hz) | 60 | 60 | 60 | 60 |
| Average Power Consumption (W/㎡) | 240 | 240 | 240 | 240 |
| Max Power Consumption (W/㎡) | 720 | 720 | 720 | 720 |
| Weight (kg/㎡) | 13 | 15 | 18 | 16 |
| Protection Rating | IP67 | IP67 | IP67 | IP67 |
| Operating Temperature | -20~45° | -20~45° | -20~45° | -20~45° |
| Maintenance | Front or Rear Maintenance | Front or Rear Maintenance | Front or Rear Maintenance | Front or Rear Maintenance |
| Locking Mechanism | Screws | Screws | Screws | Screws |
[BCS3.9*7.8 PRO / 4500 nits (Ultra-Black High Contrast Series)]
| Product Model | BS3.9*7.8PRO-O-T+ | BS3.9*7.8PRO-O-T+ | BS3.9*7.8PRO-O-T+ | BS3.9*7.8PRO-O-T+ |
| Cabinet Size W × H (mm) | 1000*1000*82 | 1000*500*82 | 500*500*82 | 500*1000*82 |
| Display Area W × H (mm) | 1000*1000 | 1000*500 | 500*500 | 500*1000 |
| Pixel Pitch | 3.90625*7.8125 | 3.90625*7.8125 | 3.90625*7.8125 | 3.90625*7.8125 |
| Pixel Density (pixels/㎡) | 32768 | 32768 | 32768 | 32768 |
| Cabinet Resolution | 256*128 | 256*64 | 128*64 | 128*128 |
| LED Type | BLACK SMD 1921 | BLACK SMD 1921 | BLACK SMD 1921 | BLACK SMD 1921 |
| Brightness (nit) | 4500 | 4500 | 4500 | 4500 |
| Contrast Ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
| Transparency | ≥45% | ≥45% | ≥45% | ≥45% |
| Viewing Angle | 140° | 140° | 140° | 140° |
| Gray Scale | 16bit | 16bit | 16bit | 16bit |
| Scan Mode | 1/8 | 1/8 | 1/8 | 1/8 |
| Refresh Rate (Hz) | 7680 | 7680 | 7680 | 7680 |
| Frame Rate (Hz) | 60 | 60 | 60 | 60 |
| Average Power Consumption (W/㎡) | 240 | 240 | 240 | 240 |
| Max Power Consumption (W/㎡) | 720 | 720 | 720 | 720 |
| Weight (kg/㎡) | 13 | 15 | 18 | 16 |
| Protection Rating | IP67 | IP67 | IP67 | IP67 |
| Operating Temperature | -20~45° | -20~45° | -20~45° | -20~45° |
| Maintenance | Front or Rear Maintenance | Front or Rear Maintenance | Front or Rear Maintenance | Front or Rear Maintenance |
| Locking Mechanism | Screws | Screws | Screws | Screws |
Get Your Custom LED Display Solution with ITFLED
Dec, 23-2024
Why Choose Digital Advertising Screens?Dec, 13-2024
What New Energy Will Digital Screens Bring to Retail Stores?Dec, 03-2024
Maintenance of Transparent Display and Solutions to Common ProblemsNov, 23-2024
How to Ensure Efficient Heat Dissipation for Outdoor LED Display Screens?In The Future,
make the sight dynamiclet vision